| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 9 | system user | None | Slave_SQL | 168714 | Slave has read all relay log; waiting for the slave I/O thread to update it | 0.000 | --- | |
| Kill | 11 | system user | None | Slave_SQL | 168714 | Slave has read all relay log; waiting for the slave I/O thread to update it | 0.000 | --- | |
| Kill | 15 | system user | None | Slave_SQL | 168714 | Slave has read all relay log; waiting for the slave I/O thread to update it | 0.000 | --- | |
| Kill | 25182 | pma | localhost:60373 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 25183 | root | localhost:60374 | performance_schema | Query | 0 | Optimizing | 0.000 | |
| Kill | 25184 | pma | localhost:60375 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 25185 | root | localhost:60376 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.